Cha Cha | |||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | P | |
112 | 2 | 1 | 1 |   | 2 | 1 | |||
102 | 1 | 2 | 2 |   | 1 | 3 | 2 | ||
100 | 3 | 3 | 3 |   | 3 | 3 |
Samba | |||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | P | |
112 | 1 | 1 | 1 |   | 3 | 1 | |||
102 | 2 | 3 | 2 |   | 2 | 2 | |||
100 | 3 | 2 | 3 |   | 1 | 3 | 3 |
Rumba | |||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | P | |
112 | 1 | 1 | 1 |   | 3 | 1 | |||
102 | 2 | 2 | 3 |   | 2 | 2 | |||
100 | 3 | 3 | 2 |   | 1 | 3 | 3 |
Summary | |||||||
  | C | S | R |   | Tot. | Res | |
112 | 1 | 1 | 1 | 3 | 1 | ||
102 | 2 | 2 | 2 | 6 | 2 | ||
100 | 3 | 3 | 3 | 9 | 3 |
Couples | |
100 | David Porter, Maria Bessonova - Wa |
102 | Danyo Kurgan, Nicole Garakanidze - Wa |
112 | Paul Stovall, Leah Garakanidze - Wa |
  | |
Judges | |
10 | Anya Klimova-Preston |
11 | Ludmila Popova |
12 | Yelena Zakharova |