Waltz | |||||||
  | 10 | 11 | 12 |   | 1 | P | |
110 | 1 | 1 | 1 |   | 3 | 1 |
Other | |||||||
  | 10 | 11 | 12 |   | 1 | P | |
110 | 1 | 2 | 2 |   | 1 | 2 |
Quickstep | |||||||
  | 10 | 11 | 12 |   | 1 | P | |
110 | 1 | 1 | 1 |   | 3 | 1 |
Summary | |||||||
  | W | _ | Q |   | Tot. | Res | |
110 | 1 | 2 | 1 | 4 | 1 |
Couples | |
110 | Paul Hill, Anneliese Hill - WA |
  | |
Judges | |
10 | Anya Klimova-Preston |
11 | Ludmila Popova |
12 | Yelena Zakharova |