Waltz | ||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | P | |
114 | 1 | 1 | 1 |   | 3 | 1 | ||
119 | 2 | 2 | 2 |   | 3 | 2 |
Tango | ||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | P | |
114 | 1 | 1 | 1 |   | 3 | 1 | ||
119 | 2 | 2 | 2 |   | 3 | 2 |
Foxtrot | ||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | P | |
114 | 1 | 2 | 1 |   | 2 | 1 | ||
119 | 2 | 1 | 2 |   | 1 | 3 | 2 |
Quickstep | ||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | P | |
114 | 1 | 2 | 1 |   | 2 | 1 | ||
119 | 2 | 1 | 2 |   | 1 | 3 | 2 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
114 | 1 | 1 | 1 | 1 | 4 | 1 | ||
119 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
114 | Alex Kalinin, Gail Sherman - Wa |
119 | John Chittenden, Suzanne Hunter - Wa |
  | |
Judges | |
10 | Anya Klimova-Preston |
11 | Ludmila Popova |
12 | Yelena Zakharova |