Waltz | ||||||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
157 | 1 | 1 | 2 |   | 2 | 1 | ||||||
167 | 2 | 2 | 1 |   | 1 | 3 | 2 | |||||
108 | 3 | 3 | 6 |   | 2 | 3 | ||||||
120 | 5 | 4 | 4 |   | 2 | 4 | ||||||
116 | 6 | 5 | 3 |   | 1 | 1 | 2(8) | 5 | ||||
158 | 4 | 6 | 5 |   | 1 | 2(9) | 6 |
Foxtrot | ||||||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
157 | 2 | 1 | 2 |   | 1 | 3 | 2 | |||||
167 | 1 | 2 | 1 |   | 2 | 1 | ||||||
108 | 3 | 3 | 5 |   | 2 | 3 | ||||||
120 | 5 | 6 | 3 |   | 1 | 1 | 2 | 5 | ||||
116 | 6 | 4 | 6 |   | 1 | 1 | 3 | 6 | ||||
158 | 4 | 5 | 4 |   | 2 | 4 |
Quickstep | ||||||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
157 | 2 | 1 | 1 |   | 2 | 1 | ||||||
167 | 1 | 2 | 2 |   | 1 | 3 | 2 | |||||
108 | 3 | 4 | 3 |   | 2 | 3 | ||||||
120 | 4 | 6 | 4 |   | 2 | 4 | ||||||
116 | 6 | 3 | 5 |   | 1 | 1 | 2(8) | 5 | ||||
158 | 5 | 5 | 6 |   | 2(10) | 6 |
Summary | ||||||||
  | W | F | Q |   | Tot. | R10 | Res | |
157 | 1 | 2 | 1 | 4 | 1 | |||
167 | 2 | 1 | 2 | 5 | 2 | |||
108 | 3 | 3 | 3 | 9 | 3 | |||
120 | 4 | 5 | 4 | 13 | 4 | |||
116 | 5 | 6 | 5 | 16 | 2(10) | 5 | ||
158 | 6 | 4 | 6 | 16 | 1(4) | 6 |
Couples | |
108 | Jory Christensen, Sally Jongjitirat - WA |
116 | David Crawford, Fang (Fawn) Zhang - WA |
120 | Ivaylo Dimitrov, Ting Hua Lin - BC |
157 | Benjamin Ralph, Melissa Maricich - WA |
158 | Paul J. Rood, Susan E. Philbrick - WA |
167 | Joshua Uczekaj, Yina Xu - WA |
  | |
Judges | |
11 | Neil Gilligan, Washington |
12 | Olga Foraponova, Washington |
14 | Peter Mant, Oregon |