Waltz | ||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | P | |
137 | 1 | 1 | 1 |   | 3 | 1 | ||
120 | 2 | 2 | 2 |   | 3 | 2 |
Tango | ||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | P | |
137 | 1 | 1 | 1 |   | 3 | 1 | ||
120 | 2 | 2 | 2 |   | 3 | 2 |
Foxtrot | ||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | P | |
137 | 1 | 2 | 1 |   | 2 | 1 | ||
120 | 2 | 1 | 2 |   | 1 | 3 | 2 |
Quickstep | ||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | P | |
137 | 1 | 1 | 1 |   | 3 | 1 | ||
120 | 2 | 2 | 2 |   | 3 | 2 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
137 | 1 | 1 | 1 | 1 | 4 | 1 | ||
120 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
120 | Ivaylo Dimitrov, Ting Hua Lin - BC |
137 | Alex Kalinin, Rasa Matas - WA |
  | |
Judges | |
11 | Neil Gilligan, Washington |
12 | Olga Foraponova, Washington |
14 | Peter Mant, Oregon |