Waltz | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
133 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
121 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Tango | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
133 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||
121 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 |
Foxtrot | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
133 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
121 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Quickstep | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
133 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
121 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
133 | 1 | 1 | 1 | 2 | 5 | 1 | ||
121 | 2 | 2 | 2 | 1 | 7 | 2 |
Couples | |
121 | Ivaylo (Ivo) Dimitrov, Vera (Ting Hua) Lin - BC |
133 | Alex Kalinin, Rasa Matas - WA |
  | |
Judges | |
10 | Alexandria Hawkins, Washington |
11 | Shannon Knauss, Washington |
12 | Cora Lyn Uczekaj, Washington |
13 | Elena Zakharova, Washington |
14 | Glen Brennan, Canada |