Waltz | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
111 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
121 | 2 | 2 | 3 | 3 | 2 |   | 3 | 2 | ||||
153 | 3 | 3 | 2 | 2 | 3 |   | 2 | 5 | 3 | |||
150 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Foxtrot | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
111 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
121 | 2 | 2 | 4 | 3 | 2 |   | 3 | 2 | ||||
153 | 3 | 3 | 2 | 2 | 3 |   | 2 | 5 | 3 | |||
150 | 4 | 4 | 3 | 4 | 4 |   | 1 | 5 | 4 |
Quickstep | ||||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
111 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
121 | 2 | 2 | 3 | 4 | 2 |   | 3 | 2 | ||||
153 | 3 | 3 | 2 | 2 | 3 |   | 2 | 5 | 3 | |||
150 | 4 | 4 | 4 | 3 | 4 |   | 1 | 5 | 4 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
111 | 1 | 1 | 1 | 3 | 1 | ||
121 | 2 | 2 | 2 | 6 | 2 | ||
153 | 3 | 3 | 3 | 9 | 3 | ||
150 | 4 | 4 | 4 | 12 | 4 |
Couples | |
111 | Jory Christensen, Sally Jongjitirat - WA |
121 | Ivaylo (Ivo) Dimitrov, Vera (Ting Hua) Lin - BC |
150 | Randy Norman, Paulette Norman - WA |
153 | Paul J. Rood, Susan E. Philbrick - WA |
  | |
Judges | |
10 | Alexandria Hawkins, Washington |
11 | Shannon Knauss, Washington |
12 | Cora Lyn Uczekaj, Washington |
13 | Elena Zakharova, Washington |
14 | Glen Brennan, Canada |