Samba | |||||||
  | 10 | 11 | 13 |   | 1 | P | |
147 | 1 | 1 | 1 |   | 3 | 1 |
Cha Cha | |||||||
  | 10 | 11 | 13 |   | 1 | P | |
147 | 1 | 1 | 1 |   | 3 | 1 |
Rumba | |||||||
  | 10 | 11 | 13 |   | 1 | P | |
147 | 1 | 1 | 1 |   | 3 | 1 |
Paso Doble | |||||||
  | 10 | 11 | 13 |   | 1 | P | |
147 | 1 | 1 | 1 |   | 3 | 1 |
Jive | |||||||
  | 10 | 11 | 13 |   | 1 | P | |
147 | 1 | 1 | 1 |   | 3 | 1 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
147 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
147 | Nathan Murstein, Polina Dickenson - WA |
  | |
Judges | |
10 | Elizabeth C Knoll, Portland, OR |
11 | Alexandria Hawkins, |
13 | Neil Gilligan, Washington |