Waltz | |||||||||||
  | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
142 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | ||
116 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 | |||
120 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Tango | |||||||||||
  | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
142 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||
116 | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||
120 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Foxtrot | |||||||||||
  | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
142 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||
116 | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||
120 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Quickstep | |||||||||||
  | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | P | |
142 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 | |||
116 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 2 | ||
120 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
142 | 2 | 1 | 1 | 1 | 5 | 1 | ||
116 | 1 | 2 | 2 | 2 | 7 | 2 | ||
120 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples | |
116 | Jonathan Crawford, Stephanie Lor - WA |
120 | Ivaylo Dimitrov, Ting Hua (Vera) Lin - BC |
142 | William Mao, Natasha Zrazhevskaya - OR |
  | |
Judges | |
10 | Elizabeth C Knoll, Portland, OR |
11 | Alexandria Hawkins, |
12 | Anya Klimova - Preston, Beaverton, OR |
14 | Stephen A Uczekaj, Bellevue, WA |
16 | Cora Lyn Uczekaj, Bellevue, WA |