Samba | ||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | P | |
123 | 2 | 2 | 2 |   | 3 | 2 | ||
106 | 1 | 1 | 1 |   | 3 | 1 |
Cha Cha | ||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | P | |
123 | 1 | 1 | 2 |   | 2 | 1 | ||
106 | 2 | 2 | 1 |   | 1 | 3 | 2 |
Rumba | ||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | P | |
123 | 1 | 1 | 2 |   | 2 | 1 | ||
106 | 2 | 2 | 1 |   | 1 | 3 | 2 |
Paso Doble | ||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | P | |
123 | 1 | 1 | 2 |   | 2 | 1 | ||
106 | 2 | 2 | 1 |   | 1 | 3 | 2 |
Jive | ||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | P | |
123 | 1 | 2 | 2 |   | 1 | 3 | 2 | |
106 | 2 | 1 | 1 |   | 2 | 1 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
123 | 2 | 1 | 1 | 1 | 2 | 7 | 1 | ||
106 | 1 | 2 | 2 | 2 | 1 | 8 | 2 |
Couples | |
106 | Umario Diallo, Natasha Zrazhevskaya - WA |
123 | Mikhail Vorobiev, Sonya Tsekanovsky - WA |
  | |
Judges | |
10 | Jeanette Ball, Kenmore, WA |
11 | Monique Hrouda, Shoreline, WA |
12 | Elena Zakharova, Everett, WA |