Samba | ||||||||
  | 10 | 11 | 13 |   | 1 | 1-2 | P | |
102 | 1 | 1 | 1 |   | 3 | 1 | ||
122 | 2 | 2 | 2 |   | 3 | 2 |
Cha Cha | ||||||||
  | 10 | 11 | 13 |   | 1 | 1-2 | P | |
102 | 1 | 1 | 1 |   | 3 | 1 | ||
122 | 2 | 2 | 2 |   | 3 | 2 |
Rumba | ||||||||
  | 10 | 11 | 13 |   | 1 | 1-2 | P | |
102 | 1 | 1 | 1 |   | 3 | 1 | ||
122 | 2 | 2 | 2 |   | 3 | 2 |
Jive | ||||||||
  | 10 | 11 | 13 |   | 1 | 1-2 | P | |
102 | 1 | 1 | 1 |   | 3 | 1 | ||
122 | 2 | 2 | 2 |   | 3 | 2 |
Summary | ||||||||
  | S | C | R | J |   | Tot. | Res | |
102 | 1 | 1 | 1 | 1 | 4 | 1 | ||
122 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
102 | Edward Brennan, Cecilia Wang - WA |
122 | Ron Whitcroft, Gail Whitcroft - BC |
  | |
Judges | |
10 | Jeanette Ball, Kenmore, WA |
11 | Monique Hrouda, Shoreline, WA |
13 | Cora Lyn Uczekaj, Bellevue, WA |