Samba | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
136 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Cha Cha | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
136 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
136 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Paso Doble | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
136 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Jive | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
136 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
136 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
136 | Scott Nicholson, Evgeniya Gorobets - WA |
  | |
Judges | |
10 | Anya Klimova - Preston |
11 | Jeanette Ball |
12 | Stephen A Uczekaj |
13 | Shannon Knauss |
14 | Elena Zakharova |