Waltz | |||||||
  | 10 | 11 | 13 |   | 1 | P | |
146 | 1 | 1 | 2 |   | 2 | 1 |
Foxtrot | |||||||
  | 10 | 11 | 13 |   | 1 | P | |
146 | 1 | 1 | 2 |   | 2 | 1 |
Quickstep | |||||||
  | 10 | 11 | 13 |   | 1 | P | |
146 | 1 | 1 | 2 |   | 2 | 1 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
146 | 1 | 1 | 1 | 3 | 1 |
Couples | |
146 | Nikolay Morgan, Evgeniya Gorobets - WA |
  | |
Judges | |
10 | Stephen A Uczekaj |
11 | Peter Mant |
13 | Wilson Xuan |