Waltz | |||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
112 | 1 | 1 | 1 |   | 3 | 1 | |||
107 | 2 | 3 | 2 |   | 2 | 2 | |||
137 | 3 | 2 | 3 |   | 1 | 3 | 3 |
Foxtrot | |||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
112 | 1 | 3 | 1 |   | 2 | 1 | |||
107 | 2 | 1 | 2 |   | 1 | 3 | 2 | ||
137 | 3 | 2 | 3 |   | 1 | 3 | 3 |
Quickstep | |||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
112 | 1 | 3 | 1 |   | 2 | 1 | |||
107 | 3 | 2 | 2 |   | 2(4) | 3 | |||
137 | 2 | 1 | 3 |   | 1 | 2(3) | 2 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
112 | 1 | 1 | 1 | 3 | 1 | ||
107 | 2 | 2 | 3 | 7 | 2 | ||
137 | 3 | 3 | 2 | 8 | 3 |
Couples | |
107 | Daniel Carpenter, Lisa W Wu - WA |
112 | Rick Davis, Lisa Boucher - OR |
137 | Anton Liakhovitch, Marissa Schwartz - OR |
  | |
Judges | |
11 | Shannon Knauss |
12 | Peter Mant |
14 | Byron Johnson |