Waltz | |||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
157 | 1 | 1 | 1 |   | 3 | 1 | |||
109 | 2 | 2 | 2 |   | 3 | 2 | |||
112 | 3 | 3 | 3 |   | 3 | 3 |
Tango | |||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
157 | 1 | 1 | 2 |   | 2 | 1 | |||
109 | 3 | 2 | 1 |   | 1 | 2 | 2 | ||
112 | 2 | 3 | 3 |   | 1 | 3 | 3 |
Foxtrot | |||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
157 | 1 | 2 | 2 |   | 1 | 3 | 2 | ||
109 | 2 | 1 | 1 |   | 2 | 1 | |||
112 | 3 | 3 | 3 |   | 3 | 3 |
Quickstep | |||||||||
  | 11 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
157 | 1 | 2 | 2 |   | 1 | 3 | 2 | ||
109 | 2 | 1 | 1 |   | 2 | 1 | |||
112 | 3 | 3 | 3 |   | 3 | 3 |
Summary | ||||||||||
  | W | T | F | Q |   | Tot. | R10 | R11(1) | Res | |
157 | 1 | 1 | 2 | 2 | 6 | 2(2) | 7 | 1 | ||
109 | 2 | 2 | 1 | 1 | 6 | 2(2) | 5 | 2 | ||
112 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples | |
109 | David Crawford, Esther Beach - WA |
112 | Rick Davis, Lisa Boucher - OR |
157 | Garrett Simard, Deanna Beglyarova - WA |
  | |
Judges | |
11 | Shannon Knauss |
12 | Peter Mant |
14 | Byron Johnson |