Waltz | |||||||
  | 11 | 12 | 13 |   | 1 | P | |
112 | 1 | 1 | 1 |   | 3 | 1 |
Foxtrot | |||||||
  | 11 | 12 | 13 |   | 1 | P | |
112 | 1 | 1 | 2 |   | 2 | 1 |
Quickstep | |||||||
  | 11 | 12 | 13 |   | 1 | P | |
112 | 1 | 1 | 1 |   | 3 | 1 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
112 | 1 | 1 | 1 | 3 | 1 |
Couples | |
112 | Rick Davis, Lisa Boucher - OR |
  | |
Judges | |
11 | Shannon Knauss |
12 | Peter Mant |
13 | Wilson Xuan |