Waltz | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
133 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Tango | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
133 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Viennese Waltz | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
133 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Foxtrot | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
133 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Quickstep | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
133 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
133 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
133 | Ruslan Kim, Shelli Losovsky - WA |
  | |
Judges | |
10 | Stephen A Uczekaj |
11 | Shannon Knauss |
12 | Peter Mant |
13 | Byron Johnson |
14 | Elena Zakharova |