Waltz | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
175 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
129 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Tango | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
175 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 | ||
129 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 2 |
Viennese Waltz | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
175 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
129 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 |
Foxtrot | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
175 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
129 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Quickstep | ||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | P | |
175 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | ||
129 | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
175 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
129 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
129 | Dmitry Ischenko, Tatiana Ischenko - WA |
175 | Anton Tseytlin, Jessica Petrochuk - WA |
  | |
Judges | |
10 | Stephen A Uczekaj |
11 | Shannon Knauss |
12 | Peter Mant |
13 | Byron Johnson |
14 | Elena Zakharova |