Samba | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
110 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Cha Cha | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
110 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
110 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Paso Doble | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
110 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Jive | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
110 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
110 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
110 | Scott Nicholson, Evgeniya Gorobets - Oregon |
  | |
Judges | |
10 | Anya Klimova - Preston |
11 | Elena Zakharova |
12 | Michael Petr |
13 | Dave Watson |
14 | Peter Mant |