Am. Foxtrot | ||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
180 | 1 | 1 | 1 | 3 | 3 | 2 | 1 |   | 4 | 1 | ||||||
164 | 2 | 2 | 2 | 2 | 1 | 1 | 3 |   | 2 | 6 | 2 | |||||
191 | 5 | 5 | 6 | 1 | 2 | 3 | 2 |   | 1 | 3 | 4 | 3 | ||||
166 | 6 | 3 | 3 | 5 | 4 | 6 | 4 |   | 2 | 4(14) | 4 | |||||
140 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |   | 4(16) | 5 | ||||||
115 | 3 | 6 | 5 | 6 | 6 | 4 | 5 |   | 1 | 2 | 4 | 6 |
Couples | |
115 | Devin Carroll, Allison McIssac - MA |
140 | Anthony Lopez, Georgina Wetzel - MA |
164 | Grayson Kempster, Athena Levesque - MA |
166 | Christopher Barbeau, Yinan Xue - MA |
180 | Evan Larrivee, Zoey Wang - ri |
191 | Garrett Maglio, Kat Harvey - MA |
  | |
Judges | |
11 | Christine Harvey, |
12 | Gary Jacobick, |
13 | Mick Malek, |
14 | Karen Pfrommer, Dance in Rhythm |
15 | Helle Rusholt, MA |
17 | Robert Surowiec, |
18 | Michael Ulbrich, |