Am. Rumba | ||||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
180 | 1 | 1 | 1 | 1 | 3 | 1 | 2 |   | 5 | 1 | ||||||||
164 | 5 | 5 | 3 | 3 | 1 | 8 | 1 |   | 2 | 2 | 4 | 2 | ||||||
115 | 2 | 8 | 5 | 2 | 5 | 4 | 6 |   | 2 | 2 | 3 | 5 | 3 | |||||
191 | 6 | 7 | 6 | 5 | 2 | 2 | 3 |   | 2 | 3 | 3 | 4(12) | 4 | |||||
112 | 3 | 3 | 8 | 6 | 8 | 3 | 5 |   | 3 | 3 | 4(14) | 5 | ||||||
166 | 4 | 6 | 4 | 7 | 4 | 6 | 7 |   | 3 | 3 | 5 | 6 | ||||||
174 | 7 | 2 | 7 | 4 | 6 | 5 | 8 |   | 1 | 1 | 2 | 3 | 4 | 7 | ||||
171 | 8 | 4 | 2 | 8 | 7 | 7 | 4 |   | 1 | 1 | 3 | 3 | 3 | 5 | 8 |
Couples | |
112 | Michael Greco, Mackenzie Arndt - MA |
115 | Devin Carroll, Allison McIssac - MA |
164 | Grayson Kempster, Athena Levesque - MA |
166 | Christopher Barbeau, Yinan Xue - MA |
171 | Johan Thomas, Yiren Yue - MA |
174 | Pat Connolly, Bella DeCocco - MA |
180 | Evan Larrivee, Zoey Wang - ri |
191 | Garrett Maglio, Kat Harvey - MA |
  | |
Judges | |
11 | Christine Harvey, |
12 | Gary Jacobick, |
13 | Mick Malek, |
14 | Karen Pfrommer, Dance in Rhythm |
15 | Helle Rusholt, MA |
17 | Robert Surowiec, |
18 | Michael Ulbrich, |