Am. Swing | |||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
180 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |   | 3 | 7 | 1 | ||||||
111 | 5 | 1 | 4 | 2 | 3 | 1 | 4 |   | 2 | 3 | 4(7) | 2 | |||||
171 | 3 | 3 | 3 | 4 | 5 | 3 | 7 |   | 4(12) | 3 | |||||||
191 | 7 | 7 | 2 | 5 | 1 | 4 | 1 |   | 2 | 3 | 3 | 4 | 4 | ||||
166 | 2 | 6 | 6 | 7 | 4 | 5 | 3 |   | 1 | 2 | 3 | 4 | 5 | ||||
174 | 6 | 4 | 5 | 3 | 6 | 6 | 6 |   | 1 | 2 | 3 | 7 | 6 | ||||
112 | 4 | 5 | 7 | 6 | 7 | 7 | 5 |   | 1 | 3 | 4 | 7 |
Couples | |
111 | Ramzi Adil, Jovanna Mason - MA |
112 | Michael Greco, Mackenzie Arndt - MA |
166 | Christopher Barbeau, Yinan Xue - MA |
171 | Johan Thomas, Yiren Yue - MA |
174 | Pat Connolly, Bella DeCocco - MA |
180 | Evan Larrivee, Zoey Wang - ri |
191 | Garrett Maglio, Kat Harvey - MA |
  | |
Judges | |
11 | Christine Harvey, |
12 | Gary Jacobick, |
13 | Mick Malek, |
14 | Karen Pfrommer, Dance in Rhythm |
15 | Helle Rusholt, MA |
17 | Robert Surowiec, |
18 | Michael Ulbrich, |