Waltz | |||||||||||||
  | 10 | 12 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
191 | 1 | 3 | 3 | 1 | 1 |   | 3 | 1 | |||||
180 | 4 | 2 | 4 | 2 | 2 |   | 3(6) | 3 | |||||
130 | 2 | 1 | 2 | 3 | 4 |   | 1 | 3(5) | 2 | ||||
128 | 3 | 4 | 1 | 4 | 3 |   | 1 | 1 | 3 | 4 | |||
117 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 |
Tango | |||||||||||||
  | 10 | 12 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
191 | 1 | 3 | 2 | 2 | 1 |   | 2 | 4(6) | 5 | 1 | |||
180 | 2 | 1 | 4 | 1 | 2 |   | 2 | 4(6) | 4 | 2 | |||
130 | 4 | 2 | 3 | 3 | 3 |   | 1 | 4 | 3 | ||||
128 | 3 | 4 | 1 | 4 | 4 |   | 1 | 1 | 2 | 5 | 4 | ||
117 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 |
Foxtrot | |||||||||||||
  | 10 | 12 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
191 | 1 | 1 | 4 | 1 | 1 |   | 4 | 1 | |||||
180 | 4 | 3 | 3 | 3 | 2 |   | 1 | 4 | 3 | ||||
130 | 5 | 2 | 2 | 2 | 3 |   | 3 | 2 | |||||
128 | 2 | 4 | 1 | 4 | 4 |   | 1 | 2 | 2 | 5 | 4 | ||
117 | 3 | 5 | 5 | 5 | 5 |   | 1 | 1 | 5 | 5 |
Viennese Waltz | |||||||||||||
  | 10 | 12 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
191 | 1 | 3 | 3 | 1 | 1 |   | 3 | 1 | |||||
180 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | |||||
130 | 4 | 1 | 4 | 3 | 3 |   | 1 | 1 | 3 | 3 | |||
128 | 3 | 4 | 1 | 4 | 4 |   | 1 | 1 | 2 | 5 | 4 | ||
117 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 |
Summary | ||||||||||
  | W | T | F | V |   | Tot. | R10 | R11(2) | Res | |
191 | 1 | 1 | 1 | 1 | 4 | 1 | ||||
180 | 3 | 2 | 3 | 2 | 10 | 2(4) | 13 | 2 | ||
130 | 2 | 3 | 2 | 3 | 10 | 2(4) | 8 | 3 | ||
128 | 4 | 4 | 4 | 4 | 16 | 4 | ||||
117 | 5 | 5 | 5 | 5 | 20 | 5 |
Couples | |
117 | Thomas Russell, Tamara Russell - NY |
128 | Nick Sawyer, Christine Albain - MA |
130 | Thomas Wyse Jackson, Eimi Harris - NY |
180 | Levi Leab, Olivia Schrantz - |
191 | Eric Lam, Karen Lam - NY |
  | |
Judges | |
10 | Christopher Blotney |
12 | Paige Hammond |
14 | Kevin McHugh |
15 | Iriada Volodina |
16 | Jennifer Volpe |