Samba | |||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 29 | 30 |   | 1 | 1-2 | 1-3 | P | |
107 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||
105 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 2 | 11 | 2 | ||
118 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 11 | 3 |
Cha Cha | |||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 29 | 30 |   | 1 | 1-2 | 1-3 | P | |
107 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 | 1 | |||
105 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 1 | 11 | 2 | ||
118 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 11 | 3 |
Rumba | |||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 29 | 30 |   | 1 | 1-2 | 1-3 | P | |
107 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |   | 8 | 1 | |||
105 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |   | 3 | 11 | 2 | ||
118 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 11 | 3 |
Paso Doble | |||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 29 | 30 |   | 1 | 1-2 | 1-3 | P | |
107 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |   | 9 | 1 | |||
105 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |   | 2 | 11 | 2 | ||
118 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 11 | 3 |
Jive | |||||||||||||||||
  | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 29 | 30 |   | 1 | 1-2 | 1-3 | P | |
107 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |   | 9 | 1 | |||
105 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |   | 2 | 11 | 2 | ||
118 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 11 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
107 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
105 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
118 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
105 | Dennis Matveev, Anna Jonczyk - MA |
107 | Artsiom Pazniakou, Daria Goryaynova - |
118 | Tin Pham-Tran, Meghan Rivera - TX |
  | |
Judges | |
10 | Laurie Anderson |
12 | Vladimir Karpov |
13 | Aleh Kulyba |
14 | Patricia M Panebianco |
15 | Inez Sahlin |
16 | Martin Smith |
18 | Yelena Vesnovskaya |
19 | Katrina Volgina |
20 | Ruslan Wilder |
29 | Phillip Stephens |
30 | Irina Trebunskaya |
Chairperson | |
Daniel Calloway | |
Chairperson | |
Daniel Calloway | |
Chairperson | |
Patricia Goh | |
Scrutineer | |
Daniel Dilley | |