Waltz | ||||||||||
  | 10 | 12 | 17 | 18 | 20 |   | 1 | 1-2 | P | |
364 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
113 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Tango | ||||||||||
  | 10 | 12 | 17 | 18 | 20 |   | 1 | 1-2 | P | |
364 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 | ||
113 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 |
Viennese Waltz | ||||||||||
  | 10 | 12 | 17 | 18 | 20 |   | 1 | 1-2 | P | |
364 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 | ||
113 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 |
Foxtrot | ||||||||||
  | 10 | 12 | 17 | 18 | 20 |   | 1 | 1-2 | P | |
364 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||
113 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 |
Quickstep | ||||||||||
  | 10 | 12 | 17 | 18 | 20 |   | 1 | 1-2 | P | |
364 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | ||
113 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
364 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
113 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
113 | Daniel Popovskiy, Alexandra Borkov - Massachusetts |
364 | Denis Smotrov, Karina Mirochnik - Massachusetts |
  | |
Judges | |
10 | Garry Gekhman |
12 | Sandra Fortuna |
17 | Polina Pilipenchuk |
18 | Nick Short |
20 | Beverly Donahue |