Samba | |||||||||
  | 15 | 16 | 19 | 21 | 22 |   | 1 | P | |
364 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Cha Cha | |||||||||
  | 15 | 16 | 19 | 21 | 22 |   | 1 | P | |
364 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Rumba | |||||||||
  | 15 | 16 | 19 | 21 | 22 |   | 1 | P | |
364 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Paso Doble | |||||||||
  | 15 | 16 | 19 | 21 | 22 |   | 1 | P | |
364 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Jive | |||||||||
  | 15 | 16 | 19 | 21 | 22 |   | 1 | P | |
364 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
364 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
364 | Denis Smotrov, Karina Mirochnik - Massachusetts |
  | |
Judges | |
15 | Stanley McCalla |
16 | Lydia Petrigova |
19 | Christopher Thompson |
21 | Andrei Gavriline |
22 | Carlos Pabon |