Waltz | |||||||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 18 | 19 | 21 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
363 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |   | 8 | 1 | |||||
105 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 3 | 3 |   | 1 | 5 | 2 | ||||
237 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 |   | 3 | 7 | 3 | ||||
161 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 2 |   | 2 | 3 | 8 | 4 | |||
200 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |   | 1 | 9 | 5 |
Tango | |||||||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 18 | 19 | 21 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
363 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 |   | 4 | 8 | 1 | ||||
105 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 |   | 4 | 7 | 2 | ||||
237 | 2 | 4 | 1 | 2 | 3 | 3 | 4 | 3 | 3 |   | 1 | 3 | 7 | 3 | |||
161 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |   | 3 | 9 | 4 | ||||
200 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   | 9 | 5 |
Foxtrot | |||||||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 18 | 19 | 21 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
363 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 |   | 5 | 1 | |||||
105 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |   | 3 | 9 | 2 | ||||
237 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 |   | 1 | 2 | 9 | 3 | |||
161 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |   | 7 | 4 | |||||
200 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |   | 2 | 9 | 5 |
Viennese Waltz | |||||||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 18 | 19 | 21 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
363 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 |   | 4 | 8(12) | 9(15) | 9(15) | 9(15) | 1.5 | |
105 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 |   | 4 | 8(12) | 9(15) | 9(15) | 9(15) | 1.5 | |
237 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 4 | 3 |   | 1 | 2 | 7 | 3 | |||
161 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 |   | 2 | 7 | 4 | ||||
200 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |   | 2 | 9 | 5 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
363 | 1 | 1 | 1 | 1.5 | 4.5 | 1 | ||
105 | 2 | 2 | 2 | 1.5 | 7.5 | 2 | ||
237 | 3 | 3 | 3 | 3 | 12 | 3 | ||
161 | 4 | 4 | 4 | 4 | 16 | 4 | ||
200 | 5 | 5 | 5 | 5 | 20 | 5 |
Couples | |
105 | Andrew Nordberg, Janie Nordberg - Minnesota |
161 | Carmine Rucco, Maria Bolyard - Alabama |
200 | Bill Underwood, Patti Underwood - Pennsylvania |
204 | Leland R. Whitney, Leslie M. Whitney - Minnesota |
237 | Joseph Brogan, Shelly Brogan - Virginia |
363 | Mike Lynch, Rose-Ann Lynch - Virginia |
  | |
Judges | |
10 | Garry Gekhman |
11 | Bill Davies |
12 | Sandra Fortuna |
15 | Stanley McCalla |
16 | Lydia Petrigova |
18 | Nick Short |
19 | Christopher Thompson |
21 | Andrei Gavriline |
23 | Katherine Noblitt |