Waltz | ||||||||||||||||
  | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 |   | 1 | 1-2 | P | |
257 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |   | 6 | 1 | ||
200 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |   | 5 | 11 | 2 |
Tango | ||||||||||||||||
  | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 |   | 1 | 1-2 | P | |
257 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |   | 4 | 11 | 2 | |
200 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |   | 7 | 1 |
Foxtrot | ||||||||||||||||
  | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 |   | 1 | 1-2 | P | |
257 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |   | 6 | 1 | ||
200 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |   | 5 | 11 | 2 |
Viennese Waltz | ||||||||||||||||
  | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 |   | 1 | 1-2 | P | |
257 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |   | 7 | 1 | ||
200 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |   | 4 | 11 | 2 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
257 | 1 | 2 | 1 | 1 | 5 | 1 | ||
200 | 2 | 1 | 2 | 2 | 7 | 2 |
Couples | |
200 | Bill Underwood, Patti Underwood - Pennsylvania |
257 | Walter Ward, Jan Ward - Florida |
  | |
Judges | |
10 | Garry Gekhman |
12 | Sandra Fortuna |
13 | Lori Woods Gay |
15 | Stanley McCalla |
16 | Lydia Petrigova |
18 | Nick Short |
19 | Christopher Thompson |
20 | Beverly Donahue |
21 | Andrei Gavriline |
22 | Carlos Pabon |
23 | Katherine Noblitt |