Cha Cha | |||||||||||||
  | 10 | 12 | 16 | 17 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | P | |
200 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |   | 5 | 1 | |||
257 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
151 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |   | 1 | 1 | 7 | 3 |
Rumba | |||||||||||||
  | 10 | 12 | 16 | 17 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | P | |
200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
257 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |   | 6 | 2 | |||
151 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Swing | |||||||||||||
  | 10 | 12 | 16 | 17 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | P | |
200 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |   | 3 | 7 | 2 | ||
257 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |   | 4 | 1 | |||
151 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Bolero | |||||||||||||
  | 10 | 12 | 16 | 17 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | P | |
200 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
257 | 2 | 1 | 2 | 3 | 2 | 2 | 2 |   | 1 | 6 | 2 | ||
151 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Mambo | |||||||||||||
  | 10 | 12 | 16 | 17 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | P | |
200 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |   | 3 | 7 | 2 | ||
257 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |   | 4 | 1 | |||
151 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Summary | |||||||||
  | C | R | S | B | M |   | Tot. | Res | |
200 | 1 | 1 | 2 | 1 | 2 | 7 | 1 | ||
257 | 2 | 2 | 1 | 2 | 1 | 8 | 2 | ||
151 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
151 | Richard Mauldin, Barbara Mauldin - Mississippi |
200 | Bill Underwood, Patti Underwood - Pennsylvania |
204 | Leland R. Whitney, Leslie M. Whitney - Minnesota |
257 | Walter Ward, Jan Ward - Florida |
339 | Carl Blevins, Lelia Blevins - Florida |
  | |
Judges | |
10 | Garry Gekhman |
12 | Sandra Fortuna |
16 | Lydia Petrigova |
17 | Polina Pilipenchuk |
19 | Christopher Thompson |
21 | Andrei Gavriline |
22 | Carlos Pabon |