Waltz | |||||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
166 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||||
284 | 1 | 2 | 3 | 2 | 2 |   | 1 | 4 | 2 | ||||
152 | 3 | 5 | 4 | 3 | 4 |   | 2 | 4(14) | 3 | ||||
116 | 5 | 3 | 2 | 5 | 5 |   | 1 | 2 | 2 | 5 | 5 | ||
134 | 4 | 4 | 5 | 4 | 3 |   | 1 | 4(15) | 4 |
Tango | |||||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
166 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||||
284 | 2 | 3 | 3 | 2 | 2 |   | 3 | 2 | |||||
152 | 3 | 5 | 4 | 3 | 4 |   | 2 | 4(14) | 4 | ||||
116 | 4 | 2 | 2 | 4 | 5 |   | 2 | 2 | 4(12) | 3 | |||
134 | 5 | 4 | 5 | 5 | 3 |   | 1 | 2 | 5 | 5 |
Foxtrot | |||||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
166 | 3 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||||
284 | 2 | 2 | 3 | 2 | 2 |   | 4 | 2 | |||||
152 | 4 | 5 | 5 | 3 | 4 |   | 1 | 3(11) | 5(21) | 4.5 | |||
116 | 1 | 3 | 2 | 4 | 5 |   | 1 | 2 | 3 | 3 | |||
134 | 5 | 4 | 4 | 5 | 3 |   | 1 | 3(11) | 5(21) | 4.5 |
Quickstep | |||||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
166 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||||
284 | 2 | 2 | 3 | 2 | 2 |   | 4 | 2 | |||||
152 | 3 | 3 | 4 | 5 | 3 |   | 3 | 3 | |||||
116 | 4 | 4 | 2 | 4 | 5 |   | 1 | 1 | 4 | 4 | |||
134 | 5 | 5 | 5 | 3 | 4 |   | 1 | 2 | 5 | 5 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
166 | 1 | 1 | 1 | 1 | 4 | 1 | ||
284 | 2 | 2 | 2 | 2 | 8 | 2 | ||
152 | 3 | 4 | 4.5 | 3 | 14.5 | 3 | ||
116 | 5 | 3 | 3 | 4 | 15 | 4 | ||
134 | 4 | 5 | 4.5 | 5 | 18.5 | 5 |
Couples | |
116 | Maxwell Chin, Jhailyn Farcon - New Jersey |
134 | Noah Cylich, Alisa Guzman - Pennsylvania |
152 | Gregory Karapetov, Yaryna Kurdoba - Ohio |
166 | Oleksiy Goncharov, Klaudia Wojnarska - Pennsylvania |
284 | Reuben Billian, Devan Moriarty - New Jersey |
  | |
Judges | |
10 | Anna Akarman |
13 | Wayne Crowder |
18 | Renata Shvarts |
19 | Glenn G Weiss |
20 | Katusha Wilder |