Waltz | |||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
106 | 1 | 3 | 1 | 2 | 1 |   | 3 | 1 | |||
166 | 3 | 2 | 2 | 1 | 2 |   | 1 | 4 | 2 | ||
284 | 2 | 1 | 3 | 3 | 3 |   | 1 | 2 | 5 | 3 |
Tango | |||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
106 | 2 | 1 | 1 | 1 | 2 |   | 3 | 1 | |||
166 | 1 | 3 | 2 | 2 | 1 |   | 2 | 4 | 2 | ||
284 | 3 | 2 | 3 | 3 | 3 |   | 1 | 5 | 3 |
Foxtrot | |||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
106 | 3 | 1 | 2 | 2 | 1 |   | 2 | 4 | 2 | ||
166 | 1 | 3 | 1 | 1 | 2 |   | 3 | 1 | |||
284 | 2 | 2 | 3 | 3 | 3 |   | 2 | 5 | 3 |
Quickstep | |||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
106 | 1 | 1 | 2 | 2 | 3 |   | 2 | 4 | 2 | ||
166 | 2 | 2 | 1 | 1 | 1 |   | 3 | 1 | |||
284 | 3 | 3 | 3 | 3 | 2 |   | 1 | 5 | 3 |
Summary | |||||||||||
  | W | T | F | Q |   | Tot. | R10 | R11(1) | R11(2) | Res | |
106 | 1 | 1 | 2 | 2 | 6 | 2(2) | 10 | 17(24) | 1 | ||
166 | 2 | 2 | 1 | 1 | 6 | 2(2) | 9 | 17(25) | 2 | ||
284 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples | |
106 | Yanni Glukhovskiy, Julia Seleznyov - New York |
166 | Oleksiy Goncharov, Klaudia Wojnarska - Pennsylvania |
284 | Reuben Billian, Devan Moriarty - New Jersey |
  | |
Judges | |
10 | Anna Akarman |
13 | Wayne Crowder |
18 | Renata Shvarts |
19 | Glenn G Weiss |
20 | Katusha Wilder |