Waltz | |||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
270 | 1 | 2 | 3 | 2 | 2 |   | 1 | 4 | 2 | ||
106 | 2 | 3 | 1 | 3 | 3 |   | 1 | 2 | 5 | 3 | |
311 | 3 | 1 | 2 | 1 | 1 |   | 3 | 1 |
Tango | |||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
270 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 1 | ||
106 | 2 | 1 | 2 | 3 | 3 |   | 1 | 3 | 2 | ||
311 | 3 | 3 | 3 | 1 | 1 |   | 2 | 2 | 5 | 3 |
Foxtrot | |||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
270 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 1 | ||
106 | 2 | 1 | 2 | 3 | 3 |   | 1 | 3 | 2 | ||
311 | 3 | 3 | 3 | 1 | 1 |   | 2 | 2 | 5 | 3 |
Quickstep | |||||||||||
  | 10 | 13 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | P | |
270 | 1 | 2 | 1 | 2 | 2 |   | 2 | 5 | 1 | ||
106 | 2 | 1 | 2 | 3 | 3 |   | 1 | 3 | 2 | ||
311 | 3 | 3 | 3 | 1 | 1 |   | 2 | 2 | 5 | 3 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
270 | 2 | 1 | 1 | 1 | 5 | 1 | ||
106 | 3 | 2 | 2 | 2 | 9 | 2 | ||
311 | 1 | 3 | 3 | 3 | 10 | 3 |
Couples | |
106 | Yanni Glukhovskiy, Julia Seleznyov - New York |
270 | Matthew Kleinfeldt, Madeline Weaver - North Caro |
311 | Jacob Blank, Cambria Stetson - Maryland |
  | |
Judges | |
10 | Anna Akarman |
13 | Wayne Crowder |
18 | Renata Shvarts |
19 | Glenn G Weiss |
20 | Katusha Wilder |