Samba | ||||||||||||
  | 16 | 17 | 20 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
215 | 1 | 1 | 3 | 1 | 1 |   | 4 | 1 | ||||
337 | 3 | 3 | 2 | 3 | 3 |   | 1 | 5 | 3 | |||
210 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 | |||
214 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Cha Cha | ||||||||||||
  | 16 | 17 | 20 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
215 | 1 | 1 | 3 | 1 | 1 |   | 4 | 1 | ||||
337 | 2 | 2 | 2 | 2 | 3 |   | 4 | 2 | ||||
210 | 3 | 4 | 1 | 3 | 2 |   | 1 | 2 | 4 | 3 | ||
214 | 4 | 3 | 4 | 4 | 4 |   | 1 | 5 | 4 |
Rumba | ||||||||||||
  | 16 | 17 | 20 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
215 | 1 | 2 | 3 | 1 | 1 |   | 3 | 1 | ||||
337 | 3 | 1 | 2 | 2 | 2 |   | 1 | 4 | 2 | |||
210 | 2 | 3 | 1 | 3 | 3 |   | 1 | 2 | 5 | 3 | ||
214 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Summary | |||||||
  | S | C | R |   | Tot. | Res | |
215 | 1 | 1 | 1 | 3 | 1 | ||
337 | 3 | 2 | 2 | 7 | 2 | ||
210 | 2 | 3 | 3 | 8 | 3 | ||
214 | 4 | 4 | 4 | 12 | 4 |
Couples | |
210 | Jaydon Barg, Corinne Thompson - PA |
214 | Atai Sharshenkulov, Munissa Chojoeva - PA |
215 | Anthony Tornsunov, Mariam Abdrachitova - PA |
337 | Nolan Chu, Mia Vosman - Virginia |
  | |
Judges | |
16 | Inez Sahlin |
17 | Renata Shvarts |
20 | Yuehwern Yih |
21 | Sami Yli-Piipari |
22 | Ronen Zinshtein |