Samba | ||||||||||||
  | 10 | 11 | 13 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
279 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 | |||
332 | 1 | 1 | 2 | 1 | 3 |   | 3 | 1 | ||||
210 | 4 | 4 | 3 | 4 | 2 |   | 1 | 2 | 5 | 4 | ||
215 | 3 | 3 | 4 | 3 | 4 |   | 3 | 3 |
Cha Cha | ||||||||||||
  | 10 | 11 | 13 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
279 | 4 | 2 | 1 | 1 | 1 |   | 3 | 1 | ||||
332 | 2 | 1 | 3 | 2 | 3 |   | 1 | 3 | 2 | |||
210 | 3 | 3 | 2 | 4 | 2 |   | 2 | 4 | 3 | |||
215 | 1 | 4 | 4 | 3 | 4 |   | 1 | 1 | 2 | 5 | 4 |
Rumba | ||||||||||||
  | 10 | 11 | 13 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
279 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | ||||
332 | 3 | 1 | 2 | 2 | 3 |   | 1 | 3 | 2 | |||
210 | 4 | 4 | 3 | 4 | 2 |   | 1 | 2 | 5 | 4 | ||
215 | 2 | 3 | 4 | 3 | 4 |   | 1 | 3 | 3 |
Jive | ||||||||||||
  | 10 | 11 | 13 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
279 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 1 | |||
332 | 1 | 2 | 2 | 1 | 3 |   | 2 | 4 | 2 | |||
210 | 3 | 3 | 3 | 3 | 1 |   | 1 | 1 | 5 | 3 | ||
215 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Summary | ||||||||||
  | S | C | R | J |   | Tot. | R10 | R11(3) | Res | |
279 | 2 | 1 | 1 | 1 | 5 | 1 | ||||
332 | 1 | 2 | 2 | 2 | 7 | 2 | ||||
210 | 4 | 3 | 4 | 3 | 14 | 2(6) | 13 | 3 | ||
215 | 3 | 4 | 3 | 4 | 14 | 2(6) | 8 | 4 |
Couples | |
210 | Jaydon Barg, Corinne Thompson - PA |
215 | Anthony Tornsunov, Mariam Abdrachitova - PA |
279 | Alex Pavlov, Sophia Woytowitz - Maryland |
332 | Brock Montgomery, Charli Montgomery - North Caro |
  | |
Judges | |
10 | Daniel Dilley |
11 | Sandra Fortuna |
13 | Vladimir Karpov |
18 | Giacomo Steccaglia |
19 | Katusha Wilder |