Waltz | |||||||
  | 10 | 12 | 16 |   | 1 | P | |
78 | 1 | 1 | 1 |   | 3 | 1 |
Tango | |||||||
  | 10 | 12 | 16 |   | 1 | P | |
78 | 1 | 1 | 1 |   | 3 | 1 |
Viennese Waltz | |||||||
  | 10 | 12 | 16 |   | 1 | P | |
78 | 1 | 1 | 1 |   | 3 | 1 |
Foxtrot | |||||||
  | 10 | 12 | 16 |   | 1 | P | |
78 | 1 | 1 | 1 |   | 3 | 1 |
Quickstep | |||||||
  | 10 | 12 | 16 |   | 1 | P | |
78 | 1 | 1 | 1 |   | 3 | 1 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
78 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
78 | Alexander Shneerson, Sabina Zaychikov - |
  | |
Judges | |
10 | Ekaterina Michtchenko |
12 | Kyryl Dudchenko |
16 | Barbara Child |
Chairperson | |
Barbara Child | |
Scrutineer | |
Soo-mi Choe | |