Waltz | |||||||
  | 11 | 13 | 14 |   | 1 | P | |
11 | 1 | 1 | 1 |   | 3 | 1 |
Tango | |||||||
  | 11 | 13 | 14 |   | 1 | P | |
11 | 1 | 1 | 1 |   | 3 | 1 |
Quickstep | |||||||
  | 11 | 13 | 14 |   | 1 | P | |
11 | 1 | 1 | 1 |   | 3 | 1 |
Summary | |||||||
  | W | T | Q |   | Tot. | Res | |
11 | 1 | 1 | 1 | 3 | 1 |
Couples | |
11 | George Pytlik, Elizabeth Diamond - |
  | |
Judges | |
11 | Kim Donaghy |
13 | Garry Foster |
14 | Angel Chu |
Chairperson | |
Barbara Child | |
Scrutineer | |
Soo-mi Choe | |