Waltz | |||||||||||||||||||
  | 10 | 12 | 14 | 17 | 18 | 19 | 20 | 22 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
317 | 4 | 3 | 5 | 1 | 2 | 3 | 2 | 1 | 1 |   | 3 | 5(7) | 1 | ||||||
291 | 3 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | 3 |   | 1 | 4 | 6 | 3 | |||||
386 | 1 | 4 | 1 | 4 | 1 | 4 | 3 | 3 | 6 |   | 3 | 3 | 5 | 4 | |||||
404 | 2 | 6 | 2 | 7 | 6 | 2 | 1 | 5 | 2 |   | 1 | 5(9) | 2 | ||||||
374 | 5 | 1 | 3 | 3 | 3 | 5 | 5 | 4 | 5 |   | 1 | 1 | 4 | 5 | 5 | ||||
282 | 7 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 4 |   | 1 | 4 | 8 | 6 | |||||
400 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 |   | 2 | 9 | 7 |
Tango | |||||||||||||||||||
  | 10 | 12 | 14 | 17 | 18 | 19 | 20 | 22 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
317 | 4 | 2 | 6 | 1 | 2 | 5 | 2 | 1 | 2 |   | 2 | 6 | 1 | ||||||
291 | 3 | 3 | 3 | 2 | 4 | 1 | 5 | 3 | 1 |   | 2 | 3 | 7(16) | 3 | |||||
386 | 1 | 4 | 1 | 3 | 1 | 3 | 3 | 2 | 4 |   | 3 | 4 | 7(14) | 2 | |||||
404 | 2 | 6 | 2 | 6 | 6 | 4 | 1 | 5 | 3 |   | 1 | 3 | 4 | 5 | 5 | ||||
374 | 5 | 1 | 4 | 4 | 3 | 2 | 4 | 4 | 5 |   | 1 | 2 | 3 | 7 | 4 | ||||
282 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |   | 4 | 8 | 6 | ||||||
400 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |   | 1 | 9 | 7 |
Viennese Waltz | |||||||||||||||||||
  | 10 | 12 | 14 | 17 | 18 | 19 | 20 | 22 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
317 | 4 | 2 | 4 | 5 | 2 | 2 | 1 | 1 | 1 |   | 3 | 6 | 1 | ||||||
291 | 3 | 1 | 5 | 3 | 4 | 1 | 4 | 2 | 3 |   | 2 | 3 | 6 | 2 | |||||
386 | 1 | 4 | 2 | 7 | 3 | 5 | 3 | 3 | 4 |   | 1 | 2 | 5(12) | 4 | |||||
404 | 2 | 7 | 1 | 6 | 6 | 3 | 2 | 5 | 2 |   | 1 | 4 | 5(10) | 3 | |||||
374 | 5 | 3 | 3 | 1 | 1 | 4 | 5 | 4 | 5 |   | 2 | 2 | 4 | 6 | 5 | ||||
282 | 7 | 5 | 6 | 2 | 5 | 6 | 6 | 6 | 6 |   | 1 | 1 | 1 | 3 | 8 | 6 | |||
400 | 6 | 6 | 7 | 4 | 7 | 7 | 7 | 7 | 7 |   | 1 | 1 | 3 | 9 | 7 |
Foxtrot | |||||||||||||||||||
  | 10 | 12 | 14 | 17 | 18 | 19 | 20 | 22 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
317 | 4 | 1 | 5 | 2 | 1 | 4 | 1 | 1 | 1 |   | 5 | 1 | |||||||
291 | 3 | 2 | 4 | 1 | 4 | 1 | 3 | 2 | 2 |   | 2 | 5 | 2 | ||||||
386 | 1 | 4 | 2 | 7 | 3 | 5 | 4 | 4 | 4 |   | 1 | 2 | 3 | 7 | 5 | ||||
404 | 2 | 6 | 3 | 5 | 6 | 3 | 2 | 5 | 3 |   | 2 | 5 | 4 | ||||||
374 | 5 | 3 | 1 | 3 | 2 | 2 | 6 | 3 | 5 |   | 1 | 3 | 6 | 3 | |||||
282 | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 6 |   | 1 | 4 | 8 | 6 | |||||
400 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 |   | 2 | 9 | 7 |
Quickstep | |||||||||||||||||||
  | 10 | 12 | 14 | 17 | 18 | 19 | 20 | 22 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
317 | 3 | 1 | 5 | 4 | 1 | 5 | 1 | 1 | 1 |   | 5 | 1 | |||||||
291 | 4 | 2 | 3 | 1 | 4 | 1 | 3 | 3 | 3 |   | 2 | 3 | 7 | 2 | |||||
386 | 1 | 3 | 1 | 5 | 2 | 3 | 4 | 4 | 4 |   | 2 | 3 | 5 | 3 | |||||
404 | 2 | 6 | 2 | 6 | 6 | 4 | 2 | 5 | 2 |   | 4 | 4 | 5 | 5 | |||||
374 | 5 | 4 | 4 | 3 | 3 | 2 | 6 | 2 | 6 |   | 2 | 4 | 6 | 4 | |||||
282 | 7 | 5 | 6 | 2 | 5 | 6 | 5 | 6 | 5 |   | 1 | 1 | 1 | 5 | 6 | ||||
400 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |   | 1 | 9 | 7 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
317 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
291 | 3 | 3 | 2 | 2 | 2 | 12 | 2 | ||
386 | 4 | 2 | 4 | 5 | 3 | 18 | 3 | ||
404 | 2 | 5 | 3 | 4 | 5 | 19 | 4 | ||
374 | 5 | 4 | 5 | 3 | 4 | 21 | 5 | ||
282 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
400 | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
Couples | |
282 | Teng Wang, Xuejiao Wang - CA |
291 | Andrea Zaramella, Kristie Simmonds - NC |
317 | Igor Colac, Roxane Milotti - CA |
374 | Sergey Kiselev, Ekaterina Popova - CA |
386 | Anton Belyayev, Antoaneta Popova - |
400 | Andreas Meijer, Jody Frease Meijer - CA |
404 | Alon Gilin, Anastasia Trutneva - |
  | |
Judges | |
10 | Oleg Yedlin, Ont, Canada |
12 | Debbie Avalos Kusumi, Oro Valley, AZ |
14 | Paul Killick, Miami, FL |
17 | Elizabeth C Knoll, Portland, OR |
18 | Maria Hansen, Aliso Viejo, CA |
19 | Lindsey Hillier, United Kingdom |
20 | Ken Sloan, Glendale, CA |
22 | Irina Suvorov, Huntington Beach, CA |
24 | Lilia Padriezas, Hacienda Heights, CA |