Waltz | ||||||||||||||
  | 10 | 11 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
103 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
182 | 2 | 3 | 3 | 2 | 2 | 2 | 3 |   | 4 | 2 | ||||
104 | 3 | 2 | 2 | 3 | 3 | 3 | 2 |   | 3 | 7 | 3 | |||
145 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 |
Tango | ||||||||||||||
  | 10 | 11 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
103 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
182 | 2 | 3 | 3 | 2 | 2 | 2 | 3 |   | 4 | 2 | ||||
104 | 3 | 2 | 2 | 3 | 3 | 3 | 2 |   | 3 | 7 | 3 | |||
145 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 |
Foxtrot | ||||||||||||||
  | 10 | 11 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
103 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
182 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |   | 3 | 7 | 3 | |||
104 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |   | 4 | 2 | ||||
145 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 |
Viennese Waltz | ||||||||||||||
  | 10 | 11 | 15 | 16 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
103 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||
182 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||||
104 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |   | 2 | 7 | 3 | |||
145 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 7 | 4 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
103 | 1 | 1 | 1 | 1 | 4 | 1 | ||
182 | 2 | 2 | 3 | 2 | 9 | 2 | ||
104 | 3 | 3 | 2 | 3 | 11 | 3 | ||
145 | 4 | 4 | 4 | 4 | 16 | 4 |
Couples | |
103 | Balazs Kocsi, Csilla Kocsi - KY |
104 | Daryl Schmidt, Michele L. Boyer - WA |
145 | Peter Jensen-Sabol, Grace Kladstrup - NY |
182 | Damian Pataluna, Jessica Bryant - KY |
  | |
Judges | |
10 | Nicole Carroll |
11 | Marie Crowder |
15 | Jennifer McCalla |
16 | Stanley McCalla |
17 | Dan Rutherford |
18 | Ron Montez |
19 | John King |