Waltz | |||||||||||
  | 10 | 12 | 13 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
286 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
279 | 3 | 2 | 2 | 2 | 3 |   | 3 | 2 | |||
296 | 2 | 3 | 3 | 3 | 2 |   | 2 | 5 | 3 |
Tango | |||||||||||
  | 10 | 12 | 13 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
286 | 1 | 3 | 1 | 1 | 1 |   | 4 | 1 | |||
279 | 2 | 2 | 2 | 2 | 3 |   | 4 | 2 | |||
296 | 3 | 1 | 3 | 3 | 2 |   | 1 | 2 | 5 | 3 |
Foxtrot | |||||||||||
  | 10 | 12 | 13 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
286 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
279 | 2 | 3 | 2 | 2 | 3 |   | 3 | 2 | |||
296 | 3 | 2 | 3 | 3 | 2 |   | 2 | 5 | 3 |
Viennese Waltz | |||||||||||
  | 10 | 12 | 13 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
286 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
279 | 3 | 2 | 2 | 2 | 3 |   | 3 | 2 | |||
296 | 2 | 3 | 3 | 3 | 2 |   | 2 | 5 | 3 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
286 | 1 | 1 | 1 | 1 | 4 | 1 | ||
279 | 2 | 2 | 2 | 2 | 8 | 2 | ||
296 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples | |
279 | Alex KF Chou, Amanda R. Horan - IN |
286 | Balazs Kocsi, Csilla Kocsi - KY |
296 | Damian Pataluna, Samantha Winters - KY |
  | |
Judges | |
10 | Marie Crowder |
12 | Charles Jones |
13 | John King |
17 | Steve Hadley |
18 | Karen Hauer |