Samba | ||||||||||||||
  | 12 | 13 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
226 | 2 | 1 | 1 | 1 | 3 |   | 3 | 1 | ||||||
217 | 1 | 4 | 2 | 2 | 1 |   | 2 | 4 | 2 | |||||
221 | 6 | 2 | 5 | 3 | 2 |   | 2 | 3 | 3 | |||||
212 | 3 | 3 | 4 | 6 | 6 |   | 2 | 3 | 5 | |||||
147 | 4 | 5 | 3 | 4 | 4 |   | 1 | 4 | 4 | |||||
219 | 5 | 6 | 6 | 5 | 5 |   | 3 | 6 |
Cha Cha | ||||||||||||||
  | 12 | 13 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
226 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 | |||||
217 | 1 | 3 | 1 | 1 | 2 |   | 3 | 1 | ||||||
221 | 6 | 2 | 5 | 4 | 3 |   | 1 | 2 | 3(9) | 4 | ||||
212 | 3 | 4 | 3 | 6 | 4 |   | 2 | 4 | 3 | |||||
147 | 4 | 6 | 4 | 3 | 5 |   | 1 | 3(11) | 5 | |||||
219 | 5 | 5 | 6 | 5 | 6 |   | 3 | 6 |
Rumba | ||||||||||||||
  | 12 | 13 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
226 | 3 | 1 | 1 | 1 | 2 |   | 3 | 1 | ||||||
217 | 1 | 3 | 2 | 2 | 1 |   | 2 | 4 | 2 | |||||
221 | 6 | 2 | 5 | 4 | 3 |   | 1 | 2 | 3(9) | 4 | ||||
212 | 2 | 4 | 4 | 6 | 4 |   | 1 | 1 | 4 | 3 | ||||
147 | 4 | 6 | 3 | 3 | 6 |   | 2 | 3(10) | 5 | |||||
219 | 5 | 5 | 6 | 5 | 5 |   | 4 | 6 |
Jive | ||||||||||||||
  | 12 | 13 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
226 | 2 | 1 | 1 | 1 | 2 |   | 3 | 1 | ||||||
217 | 1 | 4 | 2 | 2 | 1 |   | 2 | 4 | 2 | |||||
221 | 6 | 2 | 5 | 4 | 3 |   | 1 | 2 | 3(9) | 3 | ||||
212 | 3 | 3 | 4 | 6 | 6 |   | 2 | 3(10) | 3 | 5 | ||||
147 | 5 | 6 | 3 | 3 | 4 |   | 2 | 3(10) | 4 | 4 | ||||
219 | 4 | 5 | 6 | 5 | 5 |   | 1 | 4 | 6 |
Summary | ||||||||
  | S | C | R | J |   | Tot. | Res | |
226 | 1 | 2 | 1 | 1 | 5 | 1 | ||
217 | 2 | 1 | 2 | 2 | 7 | 2 | ||
221 | 3 | 4 | 4 | 3 | 14 | 3 | ||
212 | 5 | 3 | 3 | 5 | 16 | 4 | ||
147 | 4 | 5 | 5 | 4 | 18 | 5 | ||
219 | 6 | 6 | 6 | 6 | 24 | 6 |
Couples | |
147 | Dimitry Kondrachov, Rose-Marie Jurtsuk - AB |
212 | Peter Sigalos, Katherine Wilson-Sabourin - QC |
217 | Brenton Mitchell, Julie Poirier - NS |
219 | Tanner Ladi, Ashley Asuncion - AB |
221 | Andrew Nguyen, Jacqueline Petrohay - AB |
226 | Winston Gaqui, Whittnie Gaqui - AB |
  | |
Judges | |
12 | Delphine Romaire, AB, Canada |
13 | Denis Tremblay, BC, Canada |
14 | Jean-François Messier, PQ, Canada |
17 | Martin Lefebvre, AB, Canada |
18 | Phil Lee, Ont, Canada |