Samba | ||||||||||||||
  | 11 | 13 | 15 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
207 | 2 | 1 | 2 | 1 | 2 |   | 2 | 5 | 1 | |||||
121 | 3 | 2 | 1 | 4 | 1 |   | 2 | 3 | 2 | |||||
115 | 5 | 4 | 3 | 2 | 4 |   | 1 | 2 | 4(13) | 3 | ||||
145 | 4 | 3 | 4 | 3 | 5 |   | 2 | 4(14) | 4 | |||||
127 | 1 | 5 | 5 | 5 | 3 |   | 1 | 1 | 2 | 2 | 5 | 5 | ||
111 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 |
Cha Cha | ||||||||||||||
  | 11 | 13 | 15 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
207 | 1 | 1 | 1 | 1 | 3 |   | 4 | 1 | ||||||
121 | 4 | 2 | 2 | 3 | 1 |   | 1 | 3 | 2 | |||||
115 | 2 | 5 | 6 | 2 | 4 |   | 2 | 2 | 3(8) | 3 | ||||
145 | 3 | 4 | 5 | 4 | 6 |   | 1 | 3(11) | 5 | |||||
127 | 5 | 3 | 4 | 5 | 2 |   | 1 | 2 | 3(9) | 4 | ||||
111 | 6 | 6 | 3 | 6 | 5 |   | 1 | 1 | 2 | 5 | 6 |
Rumba | ||||||||||||||
  | 11 | 13 | 15 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
207 | 2 | 2 | 1 | 1 | 2 |   | 2 | 5 | 2 | |||||
121 | 1 | 1 | 2 | 3 | 1 |   | 3 | 1 | ||||||
115 | 4 | 5 | 6 | 2 | 5 |   | 1 | 1 | 2 | 4(16) | 4 | |||
145 | 3 | 3 | 3 | 4 | 4 |   | 3 | 3 | ||||||
127 | 5 | 4 | 5 | 6 | 3 |   | 1 | 2 | 4(17) | 5 | ||||
111 | 6 | 6 | 4 | 5 | 6 |   | 1 | 2 | 5 | 6 |
Summary | |||||||
  | S | C | R |   | Tot. | Res | |
207 | 1 | 1 | 2 | 4 | 1 | ||
121 | 2 | 2 | 1 | 5 | 2 | ||
115 | 3 | 3 | 4 | 10 | 3 | ||
145 | 4 | 5 | 3 | 12 | 4 | ||
127 | 5 | 4 | 5 | 14 | 5 | ||
111 | 6 | 6 | 6 | 18 | 6 |
Couples | |
111 | Peter Thi, Faye Young - BC |
115 | Ryan Esau, Kathy Mao - BC |
121 | Martin Nietrzeba, Melissa Hampson - MB. |
127 | Martin Last, Debi Bowman - AB |
145 | Gene Rassin, Gitana Rassin - AB |
207 | Vincent Chai, Tatiana Spesivtseva - BC |
  | |
Judges | |
11 | Anya Klimova - Preston, Beaverton, OR |
13 | Denis Tremblay, BC, Canada |
15 | Linda Chen, BC, Canada |
19 | Benoit Drolet, AB, Canada |
20 | Patricia Goh, Ont, Canada |