Waltz | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
269 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 7 | 1 | ||||||
267 | 2 | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 2 |   | 1 | 6 | 2 | |||||
277 | 3 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 3 |   | 1 | 4 | 8 | 3 | ||||
279 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 |   | 2 | 8 | 4 | |||||
275 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |   | 1 | 9 | 5 | |||||
217 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 9 | 6 |
Tango | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
269 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |   | 6 | 1 | ||||||
267 | 2 | 3 | 2 | 4 | 2 | 3 | 1 | 2 | 3 |   | 1 | 5 | 2 | |||||
277 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 2 |   | 2 | 4 | 9 | 3 | ||||
279 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 |   | 1 | 6 | 4 | |||||
275 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 4 |   | 2 | 8 | 5 | |||||
217 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 |   | 1 | 1 | 9 | 6 |
Viennese Waltz | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
269 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||||
267 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 |   | 5 | 2 | ||||||
277 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 3 |   | 2 | 4 | 9 | 3 | ||||
279 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 4 |   | 1 | 7 | 4 | |||||
275 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 |   | 1 | 8 | 5 | |||||
217 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 |   | 1 | 2 | 9 | 6 |
Foxtrot | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
269 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||||
267 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 |   | 6 | 2 | ||||||
277 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 3 |   | 2 | 4 | 9 | 3 | ||||
279 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 |   | 1 | 7 | 4 | |||||
275 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 |   | 2 | 9 | 5 | |||||
217 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 9 | 6 |
Quickstep | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
269 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||||
267 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 |   | 2 | 7 | 3 | |||||
277 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 |   | 2 | 7 | 2 | |||||
279 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |   | 2 | 8 | 4 | |||||
275 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |   | 1 | 9 | 5 | |||||
217 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 9 | 6 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
269 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
267 | 2 | 2 | 2 | 2 | 3 | 11 | 2 | ||
277 | 3 | 3 | 3 | 3 | 2 | 14 | 3 | ||
279 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
275 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
217 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
217 | Brenton Mitchell, Julie Poirier - NS |
267 | Alon Gilin, Anastasia Trutneva - ON |
269 | Anton Belyayev, Antoaneta Popova - ON |
275 | Vladimir Martintsov, Maria Gladkikh - ON |
277 | Patrick Rucinski, Ella Nusenbaum - ON |
279 | Daniel Studenny, Sarah-Maude Thibaudeau - ON |
  | |
Judges | |
10 | Ann Harding-Trafford, Ont, Canada |
11 | Anya Klimova - Preston, Beaverton, OR |
12 | Delphine Romaire, AB, Canada |
13 | Denis Tremblay, BC, Canada |
14 | Jean-François Messier, PQ, Canada |
15 | Linda Chen, BC, Canada |
16 | Manon Hurteau, PQ, Canada |
17 | Martin Lefebvre, AB, Canada |
18 | Phil Lee, Ont, Canada |