Waltz | |||||||||||||
  | 10 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
302 | 1 | 1 | 1 |   | 3 | 1 | |||||||
397 | 2 | 2 | 2 |   | 3 | 2 | |||||||
362 | 3 | 3 | 4 |   | 2 | 3 | |||||||
303 | 5 | 5 | 3 |   | 1 | 1 | 3 | 4 | |||||
337 | 4 | 7 | 5 |   | 1 | 2 | 5 | ||||||
371 | 6 | 6 | 6 |   | 3 | 6 | |||||||
333 | 7 | 4 | 7 |   | 1 | 1 | 1 | 3 | 7 |
Tango | |||||||||||||
  | 10 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
302 | 1 | 1 | 1 |   | 3 | 1 | |||||||
397 | 2 | 2 | 2 |   | 3 | 2 | |||||||
362 | 3 | 3 | 5 |   | 2 | 3 | |||||||
303 | 6 | 6 | 3 |   | 1 | 1 | 1 | 3 | 6 | ||||
337 | 5 | 7 | 4 |   | 1 | 2(9) | 2(9) | 3(16) | 4.5 | ||||
371 | 4 | 5 | 7 |   | 1 | 2(9) | 2(9) | 3(16) | 4.5 | ||||
333 | 7 | 4 | 6 |   | 1 | 1 | 2 | 7 |
Quickstep | |||||||||||||
  | 10 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
302 | 1 | 1 | 1 |   | 3 | 1 | |||||||
397 | 2 | 2 | 2 |   | 3 | 2 | |||||||
362 | 3 | 3 | 6 |   | 2 | 3 | |||||||
303 | 5 | 5 | 3 |   | 1 | 1 | 3 | 5 | |||||
337 | 4 | 7 | 5 |   | 1 | 2 | 6 | ||||||
371 | 7 | 6 | 7 |   | 1 | 3 | 7 | ||||||
333 | 6 | 4 | 4 |   | 2 | 4 |
Summary | |||||||
  | W | T | Q |   | Tot. | Res | |
302 | 1 | 1 | 1 | 3 | 1 | ||
397 | 2 | 2 | 2 | 6 | 2 | ||
362 | 3 | 3 | 3 | 9 | 3 | ||
303 | 4 | 6 | 5 | 15 | 4 | ||
337 | 5 | 4.5 | 6 | 15.5 | 5 | ||
371 | 6 | 4.5 | 7 | 17.5 | 6 | ||
333 | 7 | 7 | 4 | 18 | 7 |
Couples | |
302 | Kris Drozdzenski, Sherry Zheng - BC |
303 | Randy Norman, Paulette Norman - WA |
333 | Sidney Pecul, Connie Chan - BC |
337 | Miroslav Hatas, Ingrid Zurekova - BC |
362 | Neil Fleischmann, Carmen Galang - B C |
371 | Terrance Nicholson, Candace Nicholson - OR |
397 | Jack Wei, Sharon Wang - WA |
  | |
Judges | |
10 | Paul Holmes, New York, NY |
14 | Trevor Luff, Long Beach, CA |
15 | Benoit Drolet, AB, Canada |