Cha Cha | ||||||||
  | 12 | 13 | 15 |   | 1 | 1-2 | P | |
302 | 1 | 1 | 2 |   | 2 | 1 | ||
324 | 2 | 2 | 1 |   | 1 | 3 | 2 |
Samba | ||||||||
  | 12 | 13 | 15 |   | 1 | 1-2 | P | |
302 | 1 | 1 | 1 |   | 3 | 1 | ||
324 | 2 | 2 | 2 |   | 3 | 2 |
Rumba | ||||||||
  | 12 | 13 | 15 |   | 1 | 1-2 | P | |
302 | 1 | 1 | 2 |   | 2 | 1 | ||
324 | 2 | 2 | 1 |   | 1 | 3 | 2 |
Jive | ||||||||
  | 12 | 13 | 15 |   | 1 | 1-2 | P | |
302 | 1 | 1 | 2 |   | 2 | 1 | ||
324 | 2 | 2 | 1 |   | 1 | 3 | 2 |
Summary | ||||||||
  | C | S | R | J |   | Tot. | Res | |
302 | 1 | 1 | 1 | 1 | 4 | 1 | ||
324 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
302 | Matthew Cheung, Melanie Cheung - BC |
324 | Zachary Lee, Bernice Mau - BC |
  | |
Judges | |
12 | Jennifer Booth |
13 | Susan Puttock |
15 | Jonathan Wilkins |