Waltz | |||||||||||
  | 12 | 15 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
121 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 | |||
134 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 | ||
174 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Tango | |||||||||||
  | 12 | 15 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
121 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | |||
134 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | ||
174 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Viennese Waltz | |||||||||||
  | 12 | 15 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
121 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||
134 | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||
174 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Foxtrot | |||||||||||
  | 12 | 15 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
121 | 1 | 2 | 2 | 1 | 2 |   | 2 | 5 | 2 | ||
134 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | |||
174 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Quickstep | |||||||||||
  | 12 | 15 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | P | |
121 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||
134 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||
174 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
121 | 1 | 1 | 1 | 2 | 2 | 7 | 1 | ||
134 | 2 | 2 | 2 | 1 | 1 | 8 | 2 | ||
174 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
121 | Dan Manea, Mia Hu - CA |
134 | Angus Sinclair, Dara Campbell - CA |
174 | Alan Burns, Kelly Batchelor - IL |
  | |
Judges | |
12 | Stephan Krauel |
15 | Denis Tremblay |
17 | Glenn G Weiss |
18 | Daniel Calloway |
19 | Shawn Fisher |