Samba | |||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
158 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |   | 5 | 1 | |||
182 | 2 | 1 | 2 | 3 | 2 | 2 | 2 |   | 1 | 6 | 2 | ||
107 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |   | 1 | 1 | 7 | 3 |
Cha Cha | |||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
158 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |   | 5 | 1 | |||
182 | 2 | 2 | 3 | 3 | 1 | 2 | 2 |   | 1 | 5 | 2 | ||
107 | 3 | 3 | 2 | 1 | 3 | 3 | 3 |   | 1 | 2 | 7 | 3 |
Rumba | |||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
158 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |   | 5 | 1 | |||
182 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |   | 1 | 6 | 2 | ||
107 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |   | 1 | 1 | 7 | 3 |
Paso Doble | |||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
158 | 2 | 2 | 2 | 3 | 1 | 1 | 1 |   | 3 | 6 | 2 | ||
182 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |   | 3 | 7 | 1 | ||
107 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |   | 1 | 1 | 7 | 3 |
Jive | |||||||||||||
  | 10 | 11 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | P | |
158 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | |||
182 | 2 | 2 | 2 | 3 | 2 | 3 | 2 |   | 5 | 2 | |||
107 | 3 | 3 | 3 | 1 | 3 | 2 | 3 |   | 1 | 2 | 7 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
158 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | ||
182 | 2 | 2 | 2 | 1 | 2 | 9 | 2 | ||
107 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
107 | Scott Vu, Linara Axanova - NC |
158 | Daniel Gonzalez, Nataly Ramirez - NC |
182 | Felipe Gonzalez, Alina Yaroshenka - NC |
  | |
Judges | |
10 | Lori Woods-Gay |
11 | Patti Panebianco |
13 | Kimberly Smith |
14 | Steve Hadley |
15 | Susie Buck |
16 | Linda Jackson |
17 | Charles Jones |