West Coast Swing | ||||||||||||
  | 10 | 11 | 12 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
168 | 1 | 1 | 1 |   | 3 | 1 | ||||||
179 | 2 | 6 | 2 |   | 2 | 2 | ||||||
112 | 3 | 3 | 5 |   | 2 | 3 | ||||||
180 | 6 | 2 | 4 |   | 1 | 1 | 2(6) | 4 | ||||
153 | 4 | 5 | 3 |   | 1 | 2(7) | 5 | |||||
183 | 5 | 4 | 6 |   | 1 | 2 | 6 |
Couples | |
112 | Matthew Coco, Alex Cordaro - NC |
153 | Robert Snyder, Rachel McCloskey - NC |
168 | Andrew Carlson, Allana Jones - NC |
179 | Rory Dowdell, Krista Dowdell - FL |
180 | Alan Lo, Vanna Kealy - NC |
183 | Ian McAreavy, Holly Denner - NC |
  | |
Judges | |
10 | Susie Buck, Raleigh, NC |
11 | Anik Laforest, |
12 | Bruce Hasson, Sanford, NC |