Intl. V. Waltz | ||||||||||||||||
  | 10 | 11 | 15 | 16 | 18 | 21 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
233 | 2 | 1 | 2 | 1 | 3 | 2 | 2 |   | 2 | 6 | 1 | |||||
151 | 1 | 2 | 1 | 2 | 1 | 3 | 3 |   | 3 | 5 | 2 | |||||
140 | 3 | 6 | 3 | 3 | 2 | 1 | 1 |   | 2 | 3 | 6 | 3 | ||||
109 | 4 | 5 | 6 | 4 | 5 | 5 | 4 |   | 3 | 6 | 4 | |||||
213 | 5 | 3 | 5 | 5 | 4 | 6 | 6 |   | 1 | 2 | 5 | 5 | ||||
121 | 6 | 4 | 4 | 6 | 6 | 4 | 5 |   | 3 | 4 | 6 |
Couples | |
109 | Ross Finman, Ji Shiyan - MA |
121 | Fahmil Shah, Kristie Charoen - MA |
140 | Alexander Martynov, Julia Shen - MA |
151 | George Cometa, Pamela Ziering - |
213 | Derek Mullen, Katrina Gocan - NH |
233 | Robert Krabek, Zoe DeStories - MA |
  | |
Judges | |
10 | Mark Nocera, Nahant, MA |
11 | Amanda Clark, |
15 | Chris Muise, |
16 | John Nigro, |
18 | Mark Sheldon, MA |
21 | Michael Ulbrich, |
23 | Ronen Zinshtein, Dedham, MA |