Waltz | ||||||||||||||
  | 10 | 11 | 15 | 16 | 18 | 21 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
229 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |   | 4 | 1 | ||||
151 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |   | 3 | 7 | 2 | |||
102 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |   | 5 | 3 | ||||
158 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |   | 2 | 7 | 4 |
Tango | ||||||||||||||
  | 10 | 11 | 15 | 16 | 18 | 21 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
229 | 1 | 3 | 1 | 2 | 2 | 2 | 1 |   | 3 | 6 | 2 | |||
151 | 2 | 1 | 2 | 1 | 1 | 1 | 3 |   | 4 | 1 | ||||
102 | 3 | 2 | 4 | 4 | 3 | 3 | 2 |   | 2 | 5 | 3 | |||
158 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |   | 2 | 7 | 4 |
Foxtrot | ||||||||||||||
  | 10 | 11 | 15 | 16 | 18 | 21 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
229 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |   | 5 | 1 | ||||
151 | 2 | 3 | 2 | 1 | 1 | 2 | 3 |   | 2 | 5 | 2 | |||
102 | 3 | 2 | 4 | 4 | 3 | 3 | 2 |   | 2 | 5 | 3 | |||
158 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |   | 2 | 7 | 4 |
Viennese Waltz | ||||||||||||||
  | 10 | 11 | 15 | 16 | 18 | 21 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
229 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |   | 3 | 7 | 2 | |||
151 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||
102 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |   | 6 | 3 | ||||
158 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |   | 1 | 7 | 4 |
Summary | ||||||||||
  | W | T | F | V |   | Tot. | R10 | R11(1) | Res | |
229 | 1 | 2 | 1 | 2 | 6 | 2(2) | 15 | 1 | ||
151 | 2 | 1 | 2 | 1 | 6 | 2(2) | 13 | 2 | ||
102 | 3 | 3 | 3 | 3 | 12 | 3 | ||||
158 | 4 | 4 | 4 | 4 | 16 | 4 |
Couples | |
102 | Adam Peacock, Andrea Raynor - CT |
151 | George Cometa, Bella Pindrus - |
158 | Matt Shoudy, Alison Kennicutt - NY |
229 | Jason Seabury, Nonie Shiverick - |
  | |
Judges | |
10 | Mark Nocera, Nahant, MA |
11 | Amanda Clark, |
15 | Chris Muise, |
16 | John Nigro, |
18 | Mark Sheldon, MA |
21 | Michael Ulbrich, |
23 | Ronen Zinshtein, Dedham, MA |