Samba | ||||||||||||||
  | 11 | 13 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
193 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||||
165 | 2 | 2 | 6 | 2 | 1 |   | 1 | 4 | 2 | |||||
136 | 5 | 5 | 5 | 6 | 6 |   | 3 | 6 | ||||||
58 | 4 | 3 | 4 | 3 | 5 |   | 2 | 4 | 4 | |||||
174 | 6 | 4 | 3 | 5 | 4 |   | 1 | 3 | 5 | |||||
72 | 3 | 6 | 2 | 4 | 3 |   | 1 | 3 | 3 |
Cha Cha | ||||||||||||||
  | 11 | 13 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
193 | 2 | 1 | 1 | 1 | 2 |   | 3 | 1 | ||||||
165 | 1 | 2 | 3 | 2 | 1 |   | 2 | 4 | 2 | |||||
136 | 5 | 3 | 2 | 5 | 3 |   | 1 | 3 | 3 | |||||
58 | 3 | 5 | 5 | 3 | 4 |   | 2 | 3(10) | 4 | |||||
174 | 4 | 4 | 4 | 6 | 6 |   | 3(12) | 5 | ||||||
72 | 6 | 6 | 6 | 4 | 5 |   | 1 | 2 | 5 | 6 |
Rumba | ||||||||||||||
  | 11 | 13 | 14 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
193 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 | ||||||
165 | 3 | 2 | 4 | 2 | 1 |   | 1 | 3 | 2 | |||||
136 | 4 | 3 | 3 | 5 | 3 |   | 3 | 3 | ||||||
58 | 2 | 5 | 6 | 3 | 5 |   | 1 | 2 | 2 | 4 | 4 | |||
174 | 5 | 4 | 1 | 6 | 6 |   | 1 | 1 | 1 | 2 | 3(10) | 5 | ||
72 | 6 | 6 | 5 | 4 | 4 |   | 2 | 3(13) | 6 |
Summary | |||||||||
  | S | C | R |   | Tot. | R10 | R10 | Res | |
193 | 1 | 1 | 1 | 3 | 1 | ||||
165 | 2 | 2 | 2 | 6 | 2 | ||||
136 | 6 | 3 | 3 | 12 | 2(6) | 3 | |||
58 | 4 | 4 | 4 | 12 | 0 | 4 | |||
174 | 5 | 5 | 5 | 15 | 3(15) | 5 | |||
72 | 3 | 6 | 6 | 15 | 1(3) | 6 |
Couples | |
58 | Ryan Esau, Kathy Mao - BC |
72 | Miroslav Hatas, Ingrid Zurekova - BC |
136 | Randy Norman, Paulette Norman - WA |
165 | Peter Thi, Faye Young - BC |
174 | Ron Whitcroft, Gail Whitcroft - BC |
193 | Vincent Chai, Tatiana Spesivtseva - BC |
  | |
Judges | |
11 | Anya Klimova - Preston, Beaverton, OR |
13 | Martin Lefebvre, AB, Canada |
14 | Roland Michtchenko, BC, Canada |
16 | Denis Tremblay, BC, Canada |
17 | Andy Wong, BC, Canada |